<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Flawed Water Use Claims Are Huge Threat to Beef Sustainability</title>
	<atom:link href="http://bovidiva.com/2012/02/23/flawed-water-use-claims-are-huge-threat-to-beef-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://bovidiva.com/2012/02/23/flawed-water-use-claims-are-huge-threat-to-beef-sustainability/</link>
	<description>Defending beef daily! Passionate about livestock production, dedicated to giving producers the tools and messages to explain why we do what we do, every single day.</description>
	<lastBuildDate>Sat, 18 May 2013 17:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bovidiva</title>
		<link>http://bovidiva.com/2012/02/23/flawed-water-use-claims-are-huge-threat-to-beef-sustainability/#comment-108</link>
		<dc:creator><![CDATA[bovidiva]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 19:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://bovidiva.com/?p=249#comment-108</guid>
		<description><![CDATA[Brandon-
Thanks for your comment. Unfortunately you&#039;ve missed a crucial part of the equation - as mentioned in the blog post, the latest USDA irrigation survey, shows that only 15% of corn grain is irrigated. When that is taken into account (as you failed to do) your figures are reduced by a factor of 6.7 to give exactly the figure that I published in the blog - 110 gal/$ corn fed. Ms Postel&#039;s comment related to grain-fed vs. grass-fed and suggested that grass-fed cattle only needed water inputs from rain compared to irrigation water + rain for grain-fed cattle. If we take that line of logic, it is entirely appropriate to simply examine irrigation water rather than total water use. The aim was not to determine total water use per unit of beef (a far more appropriate metric) but simply to examine Ms Postel&#039;s claim.
Pimentel&#039;s work has certainly been accepted by many whose philosophical views agree with his findings, however, that does not mean that they are based on science or an understanding of animal production.
Jude]]></description>
		<content:encoded><![CDATA[<p>Brandon-<br />
Thanks for your comment. Unfortunately you&#8217;ve missed a crucial part of the equation &#8211; as mentioned in the blog post, the latest USDA irrigation survey, shows that only 15% of corn grain is irrigated. When that is taken into account (as you failed to do) your figures are reduced by a factor of 6.7 to give exactly the figure that I published in the blog &#8211; 110 gal/$ corn fed. Ms Postel&#8217;s comment related to grain-fed vs. grass-fed and suggested that grass-fed cattle only needed water inputs from rain compared to irrigation water + rain for grain-fed cattle. If we take that line of logic, it is entirely appropriate to simply examine irrigation water rather than total water use. The aim was not to determine total water use per unit of beef (a far more appropriate metric) but simply to examine Ms Postel&#8217;s claim.<br />
Pimentel&#8217;s work has certainly been accepted by many whose philosophical views agree with his findings, however, that does not mean that they are based on science or an understanding of animal production.<br />
Jude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bovidiva</title>
		<link>http://bovidiva.com/2012/02/23/flawed-water-use-claims-are-huge-threat-to-beef-sustainability/#comment-107</link>
		<dc:creator><![CDATA[bovidiva]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 19:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://bovidiva.com/?p=249#comment-107</guid>
		<description><![CDATA[Michelle - Like magic isn&#039;t it? :-)]]></description>
		<content:encoded><![CDATA[<p>Michelle &#8211; Like magic isn&#8217;t it? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon May</title>
		<link>http://bovidiva.com/2012/02/23/flawed-water-use-claims-are-huge-threat-to-beef-sustainability/#comment-106</link>
		<dc:creator><![CDATA[Brandon May]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://bovidiva.com/?p=249#comment-106</guid>
		<description><![CDATA[Your math is really wrong here, and you&#039;re the one disciminating bad information.  Where you especially made a mistake is in calculating the water used per acre of corn.  At 2.1 acre-feet of water and 43,560 square feet per acre that&#039;s 91,476 cubic ft of water per acre of corn times 7.48 gallons per cubic foot equals 684,240 gallons per acre corn per growing season.  Divided by 147 bushels per acre gives 4648 gallons per bushel divided by $6.33 per bushel that&#039;s 734 gallons per dollar of corn about 6.7 x&#039;s your figure.  But that&#039;s not right either because in the US most cattle are not entirely grain fed.  In some markets beef cattle consume as much as 13kg of grain but the average is about 4kg of grain and 30kg of forage which has a different, much higher water consumption rate because of how much water is evaporated, most people don&#039;t irigate those fields but that water consumption cannot be ignored even if it&#039;s provided by rainfall or your numbers are useless. With those figures in mind Pimentel calculated that with grain supplemented diets cattle need about 105,000L per kg of beef produced all the way up to over 200,000L per kg produced on &quot;free-range&quot; or ranch land where there is less grain supplementing way back in 2003 and that has been the accepted standard in agriculture research for almost 10 years.  Which of course was when corn was $3 per bushel but that doesn&#039;t effect the water needed to grow food or the amount that the cattle consume.  Can be read at http://www.ajcn.org/content/78/3/660S.long if you care to understand.]]></description>
		<content:encoded><![CDATA[<p>Your math is really wrong here, and you&#8217;re the one disciminating bad information.  Where you especially made a mistake is in calculating the water used per acre of corn.  At 2.1 acre-feet of water and 43,560 square feet per acre that&#8217;s 91,476 cubic ft of water per acre of corn times 7.48 gallons per cubic foot equals 684,240 gallons per acre corn per growing season.  Divided by 147 bushels per acre gives 4648 gallons per bushel divided by $6.33 per bushel that&#8217;s 734 gallons per dollar of corn about 6.7 x&#8217;s your figure.  But that&#8217;s not right either because in the US most cattle are not entirely grain fed.  In some markets beef cattle consume as much as 13kg of grain but the average is about 4kg of grain and 30kg of forage which has a different, much higher water consumption rate because of how much water is evaporated, most people don&#8217;t irigate those fields but that water consumption cannot be ignored even if it&#8217;s provided by rainfall or your numbers are useless. With those figures in mind Pimentel calculated that with grain supplemented diets cattle need about 105,000L per kg of beef produced all the way up to over 200,000L per kg produced on &#8220;free-range&#8221; or ranch land where there is less grain supplementing way back in 2003 and that has been the accepted standard in agriculture research for almost 10 years.  Which of course was when corn was $3 per bushel but that doesn&#8217;t effect the water needed to grow food or the amount that the cattle consume.  Can be read at <a href="http://www.ajcn.org/content/78/3/660S.long" rel="nofollow">http://www.ajcn.org/content/78/3/660S.long</a> if you care to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friznecker</title>
		<link>http://bovidiva.com/2012/02/23/flawed-water-use-claims-are-huge-threat-to-beef-sustainability/#comment-104</link>
		<dc:creator><![CDATA[friznecker]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 09:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://bovidiva.com/?p=249#comment-104</guid>
		<description><![CDATA[Maybe Ms Postel was talking off the top of her head. It seems curious and rather unlikely she would intentionally obfuscate the facts given her credentials. 

I enjoyed your spreadsheet; very informative. :-)]]></description>
		<content:encoded><![CDATA[<p>Maybe Ms Postel was talking off the top of her head. It seems curious and rather unlikely she would intentionally obfuscate the facts given her credentials. </p>
<p>I enjoyed your spreadsheet; very informative. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Canfield</title>
		<link>http://bovidiva.com/2012/02/23/flawed-water-use-claims-are-huge-threat-to-beef-sustainability/#comment-103</link>
		<dc:creator><![CDATA[Michelle Canfield]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 06:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://bovidiva.com/?p=249#comment-103</guid>
		<description><![CDATA[I&#039;m just so excited to find out that I can get rid of my water troughs for my grass-fed sheep- apparently rainwater is all they need!?! :-D]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m just so excited to find out that I can get rid of my water troughs for my grass-fed sheep- apparently rainwater is all they need!?! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
